| Management number | 238873163 | Release Date | 2026/07/14 | List Price | US$15.40 | Model Number | 238873163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight mesh upper delivers complete breathability. Foam padding placed around your ankle collar & under the tongue for an incredibly comfortable fit & feel. Adjustable hook & loop strap closure for easy on & off. EVA sockliner provides soft, step-in comfort. Cushioned EVA midsole for all-day comfort. Tire inspired outsole pattern provides ultimate flex & superior traction. Lace type: Stretch bungee with hook & loop strap. .
| UPC | 196885517495 |
|---|---|
| ASIN | B0BZXPZCRR |
| Brand | Under Armour |
| Color | (101) Castlerock/Purple Ace/Radial Turquoise |
| Theme | Barbie |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Strap |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pre School Pursuit 3 Big Logo Alternate Closure |
| Sport Type | Running |
| Strap Type | Velcro |
| Style Name | Pre School Pursuit 3 Big Logo Alternate Closure |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Under Armour |
| Style Number | 3026714 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026714 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form