| Management number | 238940870 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238940870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F67DY8D4 |
|---|---|
| Brand | TEYTAP |
| Color | Black D006 |
| Pattern | Solid |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Typ-d006 |
| Sport Type | Climbing, Construction, Hiking |
| Strap Type | Pull-On |
| Style Name | Steel Toe Shoes |
| Closure Type | Lace-Up |
| Manufacturer | CM |
| Style Number | TYP-D006 |
| Occasion Type | work |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Industrial Shoe |
| Outer Material | Waterproof Mesh |
| Material Fabric | kevlar |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Puncture Resistant, Slip Resistant, puncture-proof, steel-toed |
| Insole Cushioning | foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TYP-D006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form