| Management number | 239174492 | Release Date | 2026/07/14 | List Price | US$29.20 | Model Number | 239174492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 722772017542 |
|---|---|
| ASIN | B0H1HTVLFH |
| Brand | Zigtik |
| Color | Black |
| Shape | Rectangular |
| Clasp Type | ZIK |
| Model Name | GP02 |
| Sport Type | Hiking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 1.0 |
| Closure Type | clasp |
| Display Type | No Display |
| Manufacturer | ZigTik |
| Model Number | Black-GP02 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Controller Type | Hey Cyan |
| Target Audience | Men, Women |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Compatible with Android and iOS systems |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Case Material Type | TP tough material |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Calling, Music Playback ,AI Voice Wake-Up, AI Photo Recognition, ChatGPT Intelligent Voice Assistant, Intelligent Translation, Take photos & Video Recording,Voice Recording, Wifi Image Transfer To Mobile Phone |
| Battery Charge Time | 2 Hours |
| Cellular Technology | 5G |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Men, Unisex-Adults, Unisex-Kids, Unisex-Youth, Women |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Buttons |
| Supported Application | Video Record |
| Water Resistance Depth | 50 Mils |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form