| Management number | 239120048 | Release Date | 2026/07/14 | List Price | US$24.80 | Model Number | 239120048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 368094698665 |
|---|---|
| ASIN | B09GJJ8PC7 |
| Color | Midnight Black/Platinum Grey - 001 |
| Pattern | Solid |
| Fit Type | No Leg Zipper |
| Leg Style | Straight |
| character | Sports |
| Brand Name | SCR SPORTSWEAR |
| Model Name | Ultimate Flex Pants |
| Rise Style | Mid Rise |
| Sport Type | Baseball, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 70% cotton, 20% polyester, 10% lycra |
| Has Pockets | Yes |
| Item Weight | 1 Pounds |
| Manufacturer | SCR SPORTSWEAR |
| Style Number | SCRK916 |
| Inseam Length | 30 Inches |
| Material Type | OEKO-TEX Standard 100 Cotton Polyester Blend |
| Occasion Type | Easter, Father's Day, Independence Day |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Collection Name | ALL SEASONS |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | 3 Zippered pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SCRK916 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form