| Management number | 222266420 | Release Date | 2026/05/04 | List Price | US$1,548.00 | Model Number | 222266420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Voltage | 230 Volts |
|---|---|
| Capacity | 5 Tons |
| Room Type | Large Room |
| Brand Name | ROVSUN |
| Efficiency | 17 SEER2 |
| Model Name | 5 Ton 53000 BTU |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Manufacturer | ROVSUN |
| Model Number | 5 Ton 53000 BTU |
| Power Source | Corded Electric |
| Cooling Power | 53000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Wired Controller |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode,Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Included Components | Indoor Unit, Outdoor Unit, Wired Controller, Installation Kit |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 21"D x 24.5"W x 56"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Residential |
| EU Spare Part Availability Duration | 7 Years |
| Seasonal Energy Efficiency Ratio SEER | 17.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form